Head to head · April 28, 2026
Bob Hearts Abishola vs Wheel of Fortune
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | Wheel of Fortune |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 0.883 | 0.97 |
| Apr 27, 2026Apr 27, 2026 | 1.002 | 1.093 |
| Apr 26, 2026Apr 26, 2026 | 0.959 | 0.622 |
| Apr 25, 2026Apr 25, 2026 | 0.787 | 0.746 |
| Apr 24, 2026Apr 24, 2026 | 0.842 | 0.912 |
| Apr 23, 2026Apr 23, 2026 | 0.749 | 1.112 |
| Apr 22, 2026Apr 22, 2026 | 0.735 | 1.111 |
Bob Hearts Abishola
(0.9 avg.)
Wheel of Fortune
(1.1 avg.)



