Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bodies | Brassic |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.486 | 0.486 |
| Apr 21, 2026Apr 21, 2026 | 0.58 | 0.538 |
| Apr 20, 2026Apr 20, 2026 | 0.637 | 0.61 |
| Apr 19, 2026Apr 19, 2026 | 0.663 | 0.685 |
| Apr 18, 2026Apr 18, 2026 | 0.609 | 0.577 |
| Apr 17, 2026Apr 17, 2026 | 0.526 | 0.554 |
| Apr 16, 2026Apr 16, 2026 | 0.53 | 0.559 |
Bodies
(0.6 avg.)
Brassic
(0.6 avg.)



