Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bodies | Robin Hood |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.53 | 0.528 |
| Apr 15, 2026Apr 15, 2026 | 0.529 | 0.591 |
| Apr 14, 2026Apr 14, 2026 | 0.568 | 0.611 |
| Apr 13, 2026Apr 13, 2026 | 0.587 | 0.638 |
| Apr 12, 2026Apr 12, 2026 | 0.749 | 0.662 |
| Apr 11, 2026Apr 11, 2026 | 0.586 | 0.577 |
| Apr 10, 2026Apr 10, 2026 | 0.605 | 0.615 |
Bodies
(0.6 avg.)
Robin Hood
(0.3 avg.)



