Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bodkin | FUBAR |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.708 | 0.71 |
| Apr 14, 2026Apr 14, 2026 | 0.644 | 0.68 |
| Apr 13, 2026Apr 13, 2026 | 0.696 | 0.798 |
| Apr 12, 2026Apr 12, 2026 | 0.772 | 1.005 |
| Apr 11, 2026Apr 11, 2026 | 0.607 | 0.83 |
| Apr 10, 2026Apr 10, 2026 | 0.611 | 0.777 |
| Apr 9, 2026Apr 9, 2026 | 0.554 | 0.667 |
Bodkin
(0.7 avg.)
FUBAR
(0.8 avg.)



