Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bonding | Break Point |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.072 | 0.073 |
| Apr 15, 2026Apr 15, 2026 | 0.103 | 0.066 |
| Apr 14, 2026Apr 14, 2026 | 0.062 | 0.067 |
| Apr 13, 2026Apr 13, 2026 | 0.089 | 0.075 |
| Apr 12, 2026Apr 12, 2026 | 0.105 | 0.082 |
| Apr 11, 2026Apr 11, 2026 | 0.052 | 0.089 |
| Apr 10, 2026Apr 10, 2026 | 0.081 | 0.079 |
Bonding
(0.1 avg.)
Break Point
(0.1 avg.)



