Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bonding | Euphoria |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.072 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.103 | 93.486 |
| Apr 14, 2026Apr 14, 2026 | 0.062 | 136.153 |
| Apr 13, 2026Apr 13, 2026 | 0.089 | 198.89 |
| Apr 12, 2026Apr 12, 2026 | 0.105 | 71.539 |
| Apr 11, 2026Apr 11, 2026 | 0.052 | 44.086 |
| Apr 10, 2026Apr 10, 2026 | 0.081 | 46.187 |
Bonding
(0.1 avg.)
Euphoria
(36.9 avg.)



