Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bonding | Strange Planet |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.082 | 0.082 |
| Apr 20, 2026Apr 20, 2026 | 0.096 | 0.107 |
| Apr 19, 2026Apr 19, 2026 | 0.055 | 0.108 |
| Apr 18, 2026Apr 18, 2026 | 0.078 | 0.089 |
| Apr 17, 2026Apr 17, 2026 | 0.057 | 0.096 |
| Apr 16, 2026Apr 16, 2026 | 0.072 | 0.077 |
| Apr 15, 2026Apr 15, 2026 | 0.103 | 0.096 |
Bonding
(0.1 avg.)
Strange Planet
(0.1 avg.)



