Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bonding | What If...? |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.072 | 0.072 |
| Apr 15, 2026Apr 15, 2026 | 0.103 | 0.093 |
| Apr 14, 2026Apr 14, 2026 | 0.062 | 0.115 |
| Apr 13, 2026Apr 13, 2026 | 0.089 | 0.169 |
| Apr 12, 2026Apr 12, 2026 | 0.105 | 0.069 |
| Apr 11, 2026Apr 11, 2026 | 0.052 | 0.059 |
| Apr 10, 2026Apr 10, 2026 | 0.081 | 0.054 |
Bonding
(0.1 avg.)
What If...?
(0.7 avg.)



