Head to head · April 21, 2026
Bones vs Neon Genesis Evangelion
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bones | Neon Genesis Evangelion |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 2.671 | 2.655 |
| Apr 20, 2026Apr 20, 2026 | 2.631 | 2.841 |
| Apr 19, 2026Apr 19, 2026 | 3.187 | 2.755 |
| Apr 18, 2026Apr 18, 2026 | 2.891 | 2.539 |
| Apr 17, 2026Apr 17, 2026 | 2.639 | 2.38 |
| Apr 16, 2026Apr 16, 2026 | 2.708 | 2.482 |
| Apr 15, 2026Apr 15, 2026 | 2.839 | 2.487 |
Bones
(3.1 avg.)
Neon Genesis Evangelion
(2.8 avg.)



