Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Boomerang | Euphoria |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.052 | 198.89 |
| Apr 12, 2026Apr 12, 2026 | 0.042 | 71.539 |
| Apr 11, 2026Apr 11, 2026 | 0.022 | 44.086 |
| Apr 10, 2026Apr 10, 2026 | 0.026 | 46.187 |
| Apr 9, 2026Apr 9, 2026 | 0.028 | 59.422 |
| Apr 8, 2026Apr 8, 2026 | 0.021 | 47.796 |
| Apr 7, 2026Apr 7, 2026 | 0.036 | 25.506 |
Boomerang
(0.0 avg.)
Euphoria
(27.8 avg.)



