Head to head · April 20, 2026
Booze Traveler vs Domino Day
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | Domino Day |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.036 | 0.036 |
| Apr 19, 2026Apr 19, 2026 | 0.054 | 0.03 |
| Apr 18, 2026Apr 18, 2026 | 0.043 | 0.028 |
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.026 |
| Apr 16, 2026Apr 16, 2026 | 0.058 | 0.039 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.028 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.02 |
Booze Traveler
(0.1 avg.)
Domino Day
(0.0 avg.)



