Head to head · April 22, 2026
Booze Traveler vs Freeridge
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | Freeridge |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.073 | 0.073 |
| Apr 21, 2026Apr 21, 2026 | 0.042 | 0.052 |
| Apr 20, 2026Apr 20, 2026 | 0.036 | 0.063 |
| Apr 19, 2026Apr 19, 2026 | 0.054 | 0.056 |
| Apr 18, 2026Apr 18, 2026 | 0.043 | 0.05 |
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.083 |
| Apr 16, 2026Apr 16, 2026 | 0.058 | 0.067 |
Booze Traveler
(0.1 avg.)
Freeridge
(0.1 avg.)



