Head to head · April 17, 2026
Booze Traveler vs Light the Night
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | Light the Night |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.051 |
| Apr 16, 2026Apr 16, 2026 | 0.058 | 0.06 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.045 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.046 |
| Apr 13, 2026Apr 13, 2026 | 0.036 | 0.054 |
| Apr 12, 2026Apr 12, 2026 | 0.041 | 0.076 |
| Apr 11, 2026Apr 11, 2026 | 0.047 | 0.066 |
Booze Traveler
(0.1 avg.)
Light the Night
(0.1 avg.)



