Head to head · April 20, 2026
Booze Traveler vs The Circus
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | The Circus |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.036 | 0.036 |
| Apr 19, 2026Apr 19, 2026 | 0.054 | 0.027 |
| Apr 18, 2026Apr 18, 2026 | 0.043 | 0.037 |
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.055 |
| Apr 16, 2026Apr 16, 2026 | 0.058 | 0.056 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.054 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.048 |
Booze Traveler
(0.1 avg.)
The Circus
(0.0 avg.)



