Head to head · April 15, 2026
Booze Traveler vs The Golden Bachelorette
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | The Golden Bachelorette |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.044 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.038 |
| Apr 13, 2026Apr 13, 2026 | 0.036 | 0.033 |
| Apr 12, 2026Apr 12, 2026 | 0.041 | 0.048 |
| Apr 11, 2026Apr 11, 2026 | 0.047 | 0.03 |
| Apr 10, 2026Apr 10, 2026 | 0.049 | 0.045 |
| Apr 9, 2026Apr 9, 2026 | 0.032 | 0.054 |
Booze Traveler
(0.1 avg.)
The Golden Bachelorette
(0.1 avg.)



