Head to head · April 18, 2026
Booze Traveler vs Timeless
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | Timeless |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.043 | 0.043 |
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.028 |
| Apr 16, 2026Apr 16, 2026 | 0.058 | 0.051 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.062 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.042 |
| Apr 13, 2026Apr 13, 2026 | 0.036 | 0.069 |
| Apr 12, 2026Apr 12, 2026 | 0.041 | 0.074 |
Booze Traveler
(0.1 avg.)
Timeless
(0.5 avg.)



