Head to head · April 19, 2026
Booze Traveler vs Waffles + Mochi
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Booze Traveler | Waffles + Mochi |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.054 | 0.053 |
| Apr 18, 2026Apr 18, 2026 | 0.043 | 0.054 |
| Apr 17, 2026Apr 17, 2026 | 0.051 | 0.036 |
| Apr 16, 2026Apr 16, 2026 | 0.058 | 0.032 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.035 |
| Apr 14, 2026Apr 14, 2026 | 0.038 | 0.034 |
| Apr 13, 2026Apr 13, 2026 | 0.036 | 0.031 |
Booze Traveler
(0.1 avg.)
Waffles + Mochi
(0.0 avg.)



