Boston Blue vs Person of Interest
Popularity & engagement stats comparison • Updated April 13, 2026
Person of Interest ranks #66 today while Boston Blue holds the highest peak buzz at 7.3.
Buzz Score History
Buzz score
| Date | Boston Blue | Person of Interest |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 2.316 | 6.508 |
| Apr 12, 2026Apr 12, 2026 | 3.005 | 8.451 |
| Apr 11, 2026Apr 11, 2026 | 3.83 | 7.188 |
| Apr 10, 2026Apr 10, 2026 | 1.858 | 5.232 |
| Apr 9, 2026Apr 9, 2026 | 1.619 | 4.83 |
| Apr 8, 2026Apr 8, 2026 | 1.678 | 5.108 |
| Apr 7, 2026Apr 7, 2026 | 1.954 | 5.607 |
Boston Blue
(2.3 avg.)
Person of Interest
(6.3 avg.)

