Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Boston Blue | S.W.A.T. |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 1.851 | 1.196 |
| Apr 29, 2026Apr 29, 2026 | 1.678 | 1.198 |
| Apr 28, 2026Apr 28, 2026 | 1.803 | 1.147 |
| Apr 27, 2026Apr 27, 2026 | 2.505 | 1.363 |
| Apr 26, 2026Apr 26, 2026 | 3.095 | 1.391 |
| Apr 25, 2026Apr 25, 2026 | 4.097 | 1.516 |
| Apr 24, 2026Apr 24, 2026 | 2.51 | 1.342 |
Boston Blue
(2.4 avg.)
S.W.A.T.
(1.4 avg.)



