Boston Blue vs The Resident
Popularity & engagement stats comparison • Updated April 10, 2026
Boston Blue ranks #286 today while The Resident holds the highest peak buzz at 10.45.
Buzz Score History
Buzz score
| Date | Boston Blue | The Resident |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 1.821 | 1.821 |
| Apr 9, 2026Apr 9, 2026 | 1.306 | 1.377 |
| Apr 8, 2026Apr 8, 2026 | 1.334 | 1.266 |
| Apr 7, 2026Apr 7, 2026 | 1.843 | 1.543 |
| Apr 6, 2026Apr 6, 2026 | 2.177 | 1.583 |
| Apr 5, 2026Apr 5, 2026 | 2.474 | 1.41 |
| Apr 4, 2026Apr 4, 2026 | 4.809 | 3.072 |
Boston Blue
(2.1 avg.)
The Resident
(1.7 avg.)

