Head to head · April 19, 2026
Boston Blue vs Vanderpump Villa
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Boston Blue | Vanderpump Villa |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 3.224 | 3.241 |
| Apr 18, 2026Apr 18, 2026 | 4.57 | 2.907 |
| Apr 17, 2026Apr 17, 2026 | 1.956 | 3.098 |
| Apr 16, 2026Apr 16, 2026 | 1.742 | 1.894 |
| Apr 15, 2026Apr 15, 2026 | 1.752 | 0.613 |
| Apr 14, 2026Apr 14, 2026 | 1.938 | 0.622 |
| Apr 13, 2026Apr 13, 2026 | 2.316 | 0.614 |
Boston Blue
(2.3 avg.)
Vanderpump Villa
(0.9 avg.)



