Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Boston Legal | Weeds |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.242 | 1.236 |
| Apr 18, 2026Apr 18, 2026 | 1.098 | 1.029 |
| Apr 17, 2026Apr 17, 2026 | 1.12 | 1.014 |
| Apr 16, 2026Apr 16, 2026 | 0.99 | 0.931 |
| Apr 15, 2026Apr 15, 2026 | 0.831 | 1.011 |
| Apr 14, 2026Apr 14, 2026 | 0.828 | 1.06 |
| Apr 13, 2026Apr 13, 2026 | 0.897 | 1.189 |
Boston Legal
(0.9 avg.)
Weeds
(1.0 avg.)



