Head to head · April 29, 2026
Brand New Cherry Flavor vs Shahs of Sunset
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Brand New Cherry Flavor | Shahs of Sunset |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.241 | 0.262 |
| Apr 28, 2026Apr 28, 2026 | 0.312 | 0.267 |
| Apr 27, 2026Apr 27, 2026 | 0.274 | 0.327 |
| Apr 26, 2026Apr 26, 2026 | 0.3 | 0.304 |
| Apr 25, 2026Apr 25, 2026 | 0.262 | 0.254 |
| Apr 24, 2026Apr 24, 2026 | 0.252 | 0.252 |
| Apr 23, 2026Apr 23, 2026 | 0.256 | 0.245 |
Brand New Cherry Flavor
(0.4 avg.)
Shahs of Sunset
(0.3 avg.)



