Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Brassic | Magnum P.I. |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.538 | 0.539 |
| Apr 20, 2026Apr 20, 2026 | 0.61 | 0.643 |
| Apr 19, 2026Apr 19, 2026 | 0.685 | 0.633 |
| Apr 18, 2026Apr 18, 2026 | 0.577 | 0.657 |
| Apr 17, 2026Apr 17, 2026 | 0.554 | 0.646 |
| Apr 16, 2026Apr 16, 2026 | 0.559 | 0.607 |
| Apr 15, 2026Apr 15, 2026 | 0.566 | 0.673 |
Brassic
(0.6 avg.)
Magnum P.I.
(0.8 avg.)



