Head to head · April 26, 2026
Brave New World vs Good Trouble
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Brave New World | Good Trouble |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.426 | 0.423 |
| Apr 25, 2026Apr 25, 2026 | 0.312 | 0.468 |
| Apr 24, 2026Apr 24, 2026 | 0.175 | 0.372 |
| Apr 23, 2026Apr 23, 2026 | 0.143 | 0.413 |
| Apr 22, 2026Apr 22, 2026 | 0.042 | 0.433 |
| Apr 21, 2026Apr 21, 2026 | 0.038 | 0.439 |
| Apr 20, 2026Apr 20, 2026 | 0.034 | 0.549 |
Brave New World
(0.1 avg.)
Good Trouble
(0.5 avg.)



