Head to head · April 22, 2026
Breaking Bad vs The White Lotus
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Breaking Bad | The White Lotus |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 6.547 | 6.364 |
| Apr 21, 2026Apr 21, 2026 | 6.52 | 6.758 |
| Apr 20, 2026Apr 20, 2026 | 7.389 | 7.163 |
| Apr 19, 2026Apr 19, 2026 | 8.08 | 7.843 |
| Apr 18, 2026Apr 18, 2026 | 7.02 | 6.81 |
| Apr 17, 2026Apr 17, 2026 | 7.073 | 6.455 |
| Apr 16, 2026Apr 16, 2026 | 7.02 | 7.386 |
Breaking Bad
(7.2 avg.)
The White Lotus
(7.4 avg.)



