Head to head · April 15, 2026
Bridgerton vs My Lottery Dream Home
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bridgerton | My Lottery Dream Home |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 9.47 | 0.244 |
| Apr 14, 2026Apr 14, 2026 | 9.471 | 0.263 |
| Apr 13, 2026Apr 13, 2026 | 10.024 | 0.285 |
| Apr 12, 2026Apr 12, 2026 | 12.082 | 0.439 |
| Apr 11, 2026Apr 11, 2026 | 11.229 | 0.276 |
| Apr 10, 2026Apr 10, 2026 | 11.003 | 0.291 |
| Apr 9, 2026Apr 9, 2026 | 10.761 | 0.251 |
Bridgerton
(16.7 avg.)
My Lottery Dream Home
(0.3 avg.)



