Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Brilliant Minds | Legacies |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.839 | 0.839 |
| Apr 20, 2026Apr 20, 2026 | 0.927 | 0.848 |
| Apr 19, 2026Apr 19, 2026 | 0.886 | 0.901 |
| Apr 18, 2026Apr 18, 2026 | 0.927 | 0.847 |
| Apr 17, 2026Apr 17, 2026 | 0.892 | 0.72 |
| Apr 16, 2026Apr 16, 2026 | 0.89 | 0.806 |
| Apr 15, 2026Apr 15, 2026 | 0.873 | 0.817 |
Brilliant Minds
(1.0 avg.)
Legacies
(0.9 avg.)



