Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Broad City | FUBAR |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.575 | 0.578 |
| Apr 24, 2026Apr 24, 2026 | 0.633 | 0.525 |
| Apr 23, 2026Apr 23, 2026 | 0.603 | 0.621 |
| Apr 22, 2026Apr 22, 2026 | 0.85 | 0.613 |
| Apr 21, 2026Apr 21, 2026 | 0.772 | 0.611 |
| Apr 20, 2026Apr 20, 2026 | 0.635 | 0.705 |
| Apr 19, 2026Apr 19, 2026 | 0.658 | 0.919 |
Broad City
(0.8 avg.)
FUBAR
(0.8 avg.)



