Broad City vs Gomorrah
Popularity & engagement stats comparison • Updated April 10, 2026
Broad City ranks #614 today while Gomorrah holds the highest peak buzz at 4.41.
Buzz Score History
Buzz score
| Date | Broad City | Gomorrah |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 0.824 | 0.814 |
| Apr 9, 2026Apr 9, 2026 | 1.832 | 0.753 |
| Apr 8, 2026Apr 8, 2026 | 1.033 | 0.788 |
| Apr 7, 2026Apr 7, 2026 | 0.681 | 0.748 |
| Apr 6, 2026Apr 6, 2026 | 0.451 | 0.724 |
| Apr 5, 2026Apr 5, 2026 | 0.518 | 0.606 |
| Apr 4, 2026Apr 4, 2026 | 0.663 | 1.162 |
Broad City
(0.6 avg.)
Gomorrah
(0.6 avg.)

