Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Broadchurch | Oz |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 1.451 | 1.446 |
| Apr 17, 2026Apr 17, 2026 | 1.25 | 1.35 |
| Apr 16, 2026Apr 16, 2026 | 1.308 | 1.373 |
| Apr 15, 2026Apr 15, 2026 | 1.418 | 1.408 |
| Apr 14, 2026Apr 14, 2026 | 1.39 | 1.356 |
| Apr 13, 2026Apr 13, 2026 | 1.605 | 1.634 |
| Apr 12, 2026Apr 12, 2026 | 1.865 | 1.449 |
Broadchurch
(1.6 avg.)
Oz
(1.3 avg.)



