Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | Cape Fear |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.535 | 0.536 |
| Apr 16, 2026Apr 16, 2026 | 0.587 | 0.575 |
| Apr 15, 2026Apr 15, 2026 | 0.634 | 0.571 |
| Apr 14, 2026Apr 14, 2026 | 0.615 | 0.732 |
| Apr 13, 2026Apr 13, 2026 | 0.593 | 0.71 |
| Apr 12, 2026Apr 12, 2026 | 0.695 | 0.747 |
| Apr 11, 2026Apr 11, 2026 | 0.549 | 0.687 |
Bull
(0.6 avg.)
Cape Fear
(1.4 avg.)



