Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | Prodigal Son |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.634 | 0.728 |
| Apr 14, 2026Apr 14, 2026 | 0.615 | 0.693 |
| Apr 13, 2026Apr 13, 2026 | 0.593 | 0.762 |
| Apr 12, 2026Apr 12, 2026 | 0.695 | 0.821 |
| Apr 11, 2026Apr 11, 2026 | 0.549 | 0.666 |
| Apr 10, 2026Apr 10, 2026 | 0.691 | 0.651 |
| Apr 9, 2026Apr 9, 2026 | 0.408 | 0.674 |
Bull
(0.6 avg.)
Prodigal Son
(0.9 avg.)



