Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | Selling Sunset |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.528 | 0.529 |
| Apr 20, 2026Apr 20, 2026 | 0.509 | 0.543 |
| Apr 19, 2026Apr 19, 2026 | 0.669 | 0.643 |
| Apr 18, 2026Apr 18, 2026 | 0.509 | 0.574 |
| Apr 17, 2026Apr 17, 2026 | 0.535 | 0.544 |
| Apr 16, 2026Apr 16, 2026 | 0.587 | 0.502 |
| Apr 15, 2026Apr 15, 2026 | 0.634 | 0.604 |
Bull
(0.6 avg.)
Selling Sunset
(0.7 avg.)



