Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | The Last Frontier |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.509 | 0.51 |
| Apr 17, 2026Apr 17, 2026 | 0.535 | 0.503 |
| Apr 16, 2026Apr 16, 2026 | 0.587 | 0.594 |
| Apr 15, 2026Apr 15, 2026 | 0.634 | 0.52 |
| Apr 14, 2026Apr 14, 2026 | 0.615 | 0.464 |
| Apr 13, 2026Apr 13, 2026 | 0.593 | 0.628 |
| Apr 12, 2026Apr 12, 2026 | 0.695 | 0.842 |
Bull
(0.6 avg.)
The Last Frontier
(0.8 avg.)



