Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | The Pitt |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.535 | 98.109 |
| Apr 16, 2026Apr 16, 2026 | 0.587 | 48.491 |
| Apr 15, 2026Apr 15, 2026 | 0.634 | 39.06 |
| Apr 14, 2026Apr 14, 2026 | 0.615 | 43.125 |
| Apr 13, 2026Apr 13, 2026 | 0.593 | 50.591 |
| Apr 12, 2026Apr 12, 2026 | 0.695 | 56.484 |
| Apr 11, 2026Apr 11, 2026 | 0.549 | 60.739 |
Bull
(0.6 avg.)
The Pitt
(55.1 avg.)



