Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | The Waterfront |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.535 | 0.533 |
| Apr 16, 2026Apr 16, 2026 | 0.587 | 0.5 |
| Apr 15, 2026Apr 15, 2026 | 0.634 | 0.598 |
| Apr 14, 2026Apr 14, 2026 | 0.615 | 0.611 |
| Apr 13, 2026Apr 13, 2026 | 0.593 | 0.658 |
| Apr 12, 2026Apr 12, 2026 | 0.695 | 0.792 |
| Apr 11, 2026Apr 11, 2026 | 0.549 | 0.623 |
Bull
(0.6 avg.)
The Waterfront
(0.7 avg.)



