Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bull | Young Justice |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.535 | 0.532 |
| Apr 16, 2026Apr 16, 2026 | 0.587 | 0.595 |
| Apr 15, 2026Apr 15, 2026 | 0.634 | 0.576 |
| Apr 14, 2026Apr 14, 2026 | 0.615 | 0.603 |
| Apr 13, 2026Apr 13, 2026 | 0.593 | 0.608 |
| Apr 12, 2026Apr 12, 2026 | 0.695 | 0.604 |
| Apr 11, 2026Apr 11, 2026 | 0.549 | 0.585 |
Bull
(0.6 avg.)
Young Justice
(0.6 avg.)



