Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Burn Notice | KAOS |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.675 | 0.676 |
| Apr 23, 2026Apr 23, 2026 | 0.735 | 0.643 |
| Apr 22, 2026Apr 22, 2026 | 0.679 | 0.612 |
| Apr 21, 2026Apr 21, 2026 | 0.635 | 0.609 |
| Apr 20, 2026Apr 20, 2026 | 0.709 | 0.654 |
| Apr 19, 2026Apr 19, 2026 | 0.798 | 0.787 |
| Apr 18, 2026Apr 18, 2026 | 0.684 | 0.697 |
Burn Notice
(0.8 avg.)
KAOS
(0.8 avg.)



