Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Burn Notice | WeCrashed |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.691 | 0.774 |
| Apr 13, 2026Apr 13, 2026 | 0.812 | 1.332 |
| Apr 12, 2026Apr 12, 2026 | 0.873 | 1.068 |
| Apr 11, 2026Apr 11, 2026 | 0.81 | 1.023 |
| Apr 10, 2026Apr 10, 2026 | 0.671 | 0.825 |
| Apr 9, 2026Apr 9, 2026 | 0.837 | 1.153 |
| Apr 8, 2026Apr 8, 2026 | 0.69 | 1.078 |
Burn Notice
(0.8 avg.)
WeCrashed
(0.9 avg.)



