Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Buy My House | The Pitt |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | N/A | 98.109 |
| Apr 16, 2026Apr 16, 2026 | N/A | 48.491 |
| Apr 15, 2026Apr 15, 2026 | N/A | 39.06 |
| Apr 14, 2026Apr 14, 2026 | N/A | 43.125 |
| Apr 13, 2026Apr 13, 2026 | N/A | 50.591 |
| Apr 12, 2026Apr 12, 2026 | N/A | 56.484 |
| Apr 11, 2026Apr 11, 2026 | N/A | 60.739 |
Buy My House
(0.0 avg.)
The Pitt
(55.1 avg.)



