Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Call Me Kat | Hellbound |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.301 | 0.494 |
| Apr 18, 2026Apr 18, 2026 | 0.199 | 0.482 |
| Apr 17, 2026Apr 17, 2026 | 0.27 | 0.561 |
| Apr 16, 2026Apr 16, 2026 | 0.283 | 0.422 |
| Apr 15, 2026Apr 15, 2026 | 0.235 | 0.364 |
| Apr 14, 2026Apr 14, 2026 | 0.27 | 0.326 |
| Apr 13, 2026Apr 13, 2026 | 0.253 | 0.324 |
Call Me Kat
(0.3 avg.)
Hellbound
(0.4 avg.)



