Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Call Me Kat | Rectify |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.301 | 0.299 |
| Apr 18, 2026Apr 18, 2026 | 0.199 | 0.243 |
| Apr 17, 2026Apr 17, 2026 | 0.27 | 0.224 |
| Apr 16, 2026Apr 16, 2026 | 0.283 | 0.193 |
| Apr 15, 2026Apr 15, 2026 | 0.235 | 0.19 |
| Apr 14, 2026Apr 14, 2026 | 0.27 | 0.231 |
| Apr 13, 2026Apr 13, 2026 | 0.253 | 0.259 |
Call Me Kat
(0.3 avg.)
Rectify
(0.2 avg.)



