Head to head · April 30, 2026
Call Me Kat vs The Lost Flowers of Alice Hart
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Call Me Kat | The Lost Flowers of Alice Hart |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.261 | 0.376 |
| Apr 29, 2026Apr 29, 2026 | 0.303 | 0.392 |
| Apr 28, 2026Apr 28, 2026 | 0.256 | 0.307 |
| Apr 27, 2026Apr 27, 2026 | 0.393 | 0.388 |
| Apr 26, 2026Apr 26, 2026 | 0.413 | 0.576 |
| Apr 25, 2026Apr 25, 2026 | 0.278 | 0.859 |
| Apr 24, 2026Apr 24, 2026 | 0.272 | 0.602 |
Call Me Kat
(0.3 avg.)
The Lost Flowers of Alice Hart
(0.6 avg.)



