Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Call Me Kat | Time |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.272 | 0.272 |
| Apr 23, 2026Apr 23, 2026 | 0.265 | 0.282 |
| Apr 22, 2026Apr 22, 2026 | 0.256 | 0.204 |
| Apr 21, 2026Apr 21, 2026 | 0.295 | 0.24 |
| Apr 20, 2026Apr 20, 2026 | 0.31 | 0.222 |
| Apr 19, 2026Apr 19, 2026 | 0.301 | 0.297 |
| Apr 18, 2026Apr 18, 2026 | 0.199 | 0.273 |
Call Me Kat
(0.3 avg.)
Time
(0.4 avg.)



