Head to head · April 13, 2026
Call Me Kat vs Welcome to Chippendales
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Call Me Kat | Welcome to Chippendales |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.253 | 0.253 |
| Apr 12, 2026Apr 12, 2026 | 0.283 | 0.297 |
| Apr 11, 2026Apr 11, 2026 | 0.252 | 0.368 |
| Apr 10, 2026Apr 10, 2026 | 0.27 | 0.44 |
| Apr 9, 2026Apr 9, 2026 | 0.257 | 0.335 |
| Apr 8, 2026Apr 8, 2026 | 0.279 | 0.195 |
| Apr 7, 2026Apr 7, 2026 | 0.219 | 0.138 |
Call Me Kat
(0.3 avg.)
Welcome to Chippendales
(0.2 avg.)



