Head to head · April 25, 2026
Call Your Mother vs The Baby
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Call Your Mother | The Baby |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.074 | 0.074 |
| Apr 24, 2026Apr 24, 2026 | 0.097 | 0.068 |
| Apr 23, 2026Apr 23, 2026 | 0.098 | 0.097 |
| Apr 22, 2026Apr 22, 2026 | 0.106 | 0.086 |
| Apr 21, 2026Apr 21, 2026 | 0.109 | 0.084 |
| Apr 20, 2026Apr 20, 2026 | 0.109 | 0.082 |
| Apr 19, 2026Apr 19, 2026 | 0.102 | 0.114 |
Call Your Mother
(0.1 avg.)
The Baby
(0.1 avg.)



