Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Candy | Euphoria |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.382 | 97.356 |
| Apr 20, 2026Apr 20, 2026 | 0.377 | 132.297 |
| Apr 19, 2026Apr 19, 2026 | 0.449 | 59.535 |
| Apr 18, 2026Apr 18, 2026 | 0.426 | 53.297 |
| Apr 17, 2026Apr 17, 2026 | 0.343 | 58.537 |
| Apr 16, 2026Apr 16, 2026 | 0.375 | 71.492 |
| Apr 15, 2026Apr 15, 2026 | 0.4 | 93.486 |
Candy
(0.6 avg.)
Euphoria
(48.6 avg.)



