Head to head · April 22, 2026
Carême vs Dangerous Liaisons
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carême | Dangerous Liaisons |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.097 | 0.097 |
| Apr 21, 2026Apr 21, 2026 | 0.087 | 0.125 |
| Apr 20, 2026Apr 20, 2026 | 0.095 | 0.102 |
| Apr 19, 2026Apr 19, 2026 | 0.127 | 0.097 |
| Apr 18, 2026Apr 18, 2026 | 0.114 | 0.127 |
| Apr 17, 2026Apr 17, 2026 | 0.099 | 0.091 |
| Apr 16, 2026Apr 16, 2026 | 0.09 | 0.095 |
Carême
(0.1 avg.)
Dangerous Liaisons
(0.1 avg.)



