Head to head · April 21, 2026
Carnival Row vs Love Is Blind
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Carnival Row | Love Is Blind |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.385 | 0.384 |
| Apr 20, 2026Apr 20, 2026 | 0.448 | 0.404 |
| Apr 19, 2026Apr 19, 2026 | 0.565 | 0.466 |
| Apr 18, 2026Apr 18, 2026 | 0.617 | 0.517 |
| Apr 17, 2026Apr 17, 2026 | 0.827 | 0.492 |
| Apr 16, 2026Apr 16, 2026 | 0.775 | 0.564 |
| Apr 15, 2026Apr 15, 2026 | 0.556 | 0.497 |
Carnival Row
(0.6 avg.)
Love Is Blind
(0.9 avg.)



